Shindo Life spawn times
Eastern-time schedule · not yet verified in-game this season
Schedule basis checked 2026-10-19 against 3 sources · spawn table compiled 2024-01-30
Shindo Life on Roblox · 4,394 playing · game updated 2026-08-10 · checked 2026-10-18 22:23 UTC
Only here Counts down to every spawn in your own timezone, shows when it despawns, and turns each rarity into the number of visits for a 90% chance.
Loading spawn times for your timezone…
How the times work
Every Shindo Life spawn list gives its times in US Eastern time, and each item spawns twice a day: an item listed at 7:10 appears at 7:10 AM and 7:10 PM Eastern, stays up for its window (usually 25 minutes, less when it would run past the hour) and then despawns. The countdowns convert that to your own timezone.
No source says whether "Eastern" moves with US daylight saving. By default we follow it (America/New_York). If your in-game check below shows spawns an hour off, tick "Times stay on EST all year" and the whole schedule shifts.
Sources: our own spawn tables (first compiled 2021, last full update 2024-01-30), cross-checked against Dexerto's Shindo Life spawn list. Both give the same Eastern-time, twice-a-day schedule.
Check it once in-game
- Pick a spawn in "In the next hour" and note its time here.
- Join a small private server at its location a minute or two before.
- If it appears at that time, the schedule is right. If it appears an hour later or earlier, switch the EST setting.
Drop chances
Each item shows its listed rarity as a percentage and as 1 in N, plus how many spawns you'd need to visit for a 90% chance of getting at least one: ⌈ln 0.1 ÷ ln(1 − p)⌉.
Quest and boss rewards (no timer)
| Reward | How | Where | Chance |
|---|---|---|---|
| Vanishing Image | Boss | Ember | 1 in 15 |
| Tyn Tailed Spirit Gen 1 | Boss | War Server: War mode Wave 20 | 1 in 999,999 |
| Gezo Mado (Note: You have to kill Gezo Mado first for his scroll to drop) | Boss | FORGED | 1 in 13 |
| Tyn Tailed Spirit (Ten Tails) | Boss | War Round 20 | 1 in 30 |
| True Samurai Spirit (Akuma Version) | Boss | War Round 10 | 1 in 2 |
| True Samurai Spirit (Bankai) | Boss | War Round 15 | 1 in 1 |
| Tetsuo (Asuma) | Quest | Dunes | 1 in 3 |
| Joy (Gaara) | Quest | Dunes | 1 in 3 |
| Pran (Kankuro) | Quest | Dunes | 1 in 3 |
| Aeth (Neji) | Quest | Dunes | 1 in 3 |
| Apostiel (Pakura) | Quest | Dunes | 1 in 3 |
| Tobito (Kakashi) | Quest | Ember | 1 in 3 |
| Ryuji Lee (Might Guy) | Quest | Ember | 1 in 3 |
| Blossom (Sakura) | Quest | Ember | 1 in 3 |
| Azim (Minato) | Quest | Ember | 1 in 3 |
| Kid Dio (Naruto) | Quest | Ember | 1 in 3 |
| Raion (Sasuke) | Quest | Ember | 1 in 3 |
| Arc (Kisame) | Quest | Haze | 1 in 3 |
| Yuki (Haku) | Quest | Haze | 1 in 3 |
| Riser (Zabuza) | Quest | Haze | 1 in 3 |
| Eren (Kimimaro) | Quest | Nimbus | 1 in 3 |
| PTS Ryuji (Rock Lee) | Quest | Nimbus | 1 in 3 |
| Kiven (Shikamaru) | Quest | Nimbus | 1 in 3 |
| Taison (Temari) | Quest | Nimbus | 1 in 3 |
| PTS Alpirama (Yamato) | Quest | Nimbus | 1 in 3 |
| Alpirama (Hashirama) | Quest | QUEST | 1 in 3 |
| Reaper (Onoki) | Quest | Obelisk | 1 in 3 |
| PTS Dio (PTS Naruto) | Quest | Obelisk | 1 in 3 |
| PTS Raion (PTS Sasuke) | Quest | Obelisk | 1 in 3 |
| Deva | Boss | Destructed Ember | 1 in 30 |
| Forged Rengoku | Boss | ForgedEvent | 1 in 60 |
| Shiki Hurricane | Boss | Vinland | 1 in 15 |
| Shindai Style: Sunflower Illusion | Boss | Vinland | 1 in 28 |
| Shindai Style: Amethyst Lightning | Boss | Vinland | 1 in 30 |
| Raion Style: Rengoku Inferno Spirit Blade | Boss | Vinland | 1 in 28 |
| Shiver Style: Dimension Blade | Boss | Vinland | 1 in 10 |
| Tyn Tailed Spirit | Boss | Vinland | 1 in 25 |
| Renshiki Axe | Boss | Vinland | 1 in 10 |
| Spear of Tyn | Boss | Vinland | 1 in 20 |
| Shindai-Akuma Form 4 | Boss | Vinland | 1 in 15 |
| Renshiki Form 2 | Boss | Vinland | 1 in 1 |
| Tyn Tailed Spirit G2 Form 2 | Boss | Vinland | 1 in 40 |
| Jayramaki Frog Spirit Rework | Boss | Mount Maki | — |
| Narumaki Toad Spirit Rework | Boss | Mount Maki | — |
| ChoCho Spirit | Boss | Shikai Forest | 1 in 50 |
| Great Sword of Chocho | Boss | Shikai Forest | 1 in 25 |
| Snail Spirit Awaken Rework | Boss | Shikai Forest | — |
Spawn table compiled by Grind Toolkit (last full update 2024-01-30); rarities are as listed then and may have changed in later updates. Not affiliated with RELL Games or Roblox.